Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Robship Racing Rope Bag MK2
Our Racing mesh rope bags are super lightweight yet durable and have a fairly long lifespan. Welded panels hold your rope even if it's wet and heavy. A plastic "Visor" insert keeps the bag's shape and top open for easy rope access. The mesh panel helps your rope drain water very quickly and keeps it dry. Same as our other rope bags, the SNAD fixing solution doesn't require any fixing holes on your boat.
Product Dimensions
| size / variant option | Width [cm/inch] | Height [cm/inch] | Depth [cm/inch] |
|---|---|---|---|
| Small Short | 220mm / 8.7 inches | 200mm / 7.9 inches | 70mm / 2.8 inches |
| Small | 220mm / 8.7 inches | 250mm / 9.8 inches | 70mm / 2.8 inches |
| Medium Short | 300mm / 11.8 inches | 200mm / 7.9 inches | 70mm / 2.8 inches |
| Medium | 300mm / 11.8 inches | 250mm / 9.8 inches | 70mm / 2.8 inches |
| Large | 420mm / 16.5 inches | 300mm / 11.8 inches | 100mm / 3.9 inches |
| X Large | 530mm / 20.9 inches | 300mm / 11.8 inches | 100mm / 3.9 inches |
Total Length and Weight Capacity of Rope
| size / variant option | 8mm - Length [m/ft] | 8mm - Weight [kg/lbs] | 10mm - Length [m/ft] | 10mm - Weight [kg/lbs] | 12mm - Length [m/ft] | 12mm - Weight [kg/lbs] |
|---|---|---|---|---|---|---|
| Small Short | 25m / 82.02 ft | 1.50kgs / 3.31 lbs | 15m / 49.21 ft | 1.48kgs / 3.3 lbs | 13m / 42.65 ft | 1.66kgs / 3.7 lbs |
| Small | 30m / 98.43 ft | 1.70kgs / 3.7 lbs | 20m / 65.62 ft | 1.60kgs / 3.5 lbs | 15m / 49.21 ft | 1.96kgs / 4.3 lbs |
| Medium Short | 35m / 114.83 ft | 2.06kgs / 4.54 lbs | 20m / 65.62 ft | 1.78kgs / 3.92 lbs | 15m / 49.21 ft | 2.12kgs / 4.7 lbs |
| Medium | 40m / 131.23 ft | 2.28kgs / 5.0 lbs | 35m / 114.83 ft | 2.32kgs / 5.1 lbs | 25m / 82.02 ft | 3.02kgs / 6.7 lbs |
| Large | 80m / 262.47 ft | 4.1kgs / 9 lbs | 50m / 164.04 ft | 3.84kgs / 8.5 lbs | 45m / 147.64 ft | 5.3kgs / 11.7 lbs |
| X Large | 100m / 328.08 ft | 4.7kgs / 10.4 lbs | 60m / 196.85 ft | 4.5kgs / 9.9 lbs | 50m / 164.04 ft | 5.34kgs / 11.8 lbs |



