null

Sailboat Rig Dimensions: D

DE - DI - DO - DU

Vela Sailing Supply Sailboat Rig DimensionDefinitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
D&M 22 30.5 9.3 26.5 8.5 3500
DANA 24 34.2 12.3 27.3 10.8 7400
DARK HARBOR 17          
DASH 34 35.5 11.5 38.5 15 5900
DASH 34 TM 38 11.5 40.5 15 5900
DASHER 32 38 12.4 33.1 14.5 10000
DAVIDSON 29 42.5 12.5 37.5 13.83 6000
DAVIDSON 30 38 12 33 13.8 4500
DAVIDSON 40-1 46.5 13.67 5 18.33 14500
DAVIDSON 41          
DAVIDSON 44 50 15.3 57 20.6 17000
DAWN 41 55 16.42 48.67 14.67 21000
DAWN 48 57.5 15.5 50.25 15 29000
DAWSON 26          
DB-1 36.7 11.6 41 14.8 7275
DB-2 38.5 11.6 43.3 14.7 7525
D'BIRGE 36          
DEERFOOT 2-62 57.8 23.7 51.7 23.1 38000
DEERFOOT 63 64.87 23.6 59.25 23 50000
DEERING 30 37.5 13 32 13.5 5650
DEHLER 22 23.8 7 25.9 9.8 1980
DEHLER 25 26.3 7.5 28.8 10.8 3245
DEHLER 31 35.1 11.2 36.7 13.5 7055
DEHLER 33 39.37 11.32 39.37 14.27 8379
DEHLER 34 38.7 12 38.7 13.5 8818
DEHLER 34 TM 40.85 11.97 41.38 14.33 8818
DEHLER 36 47.9 14.4 45.93 16.41 15345
DEHLER 36 WK 48.56 13.85 46.75 16.25 13227
DEHLER 37 41.67 13.61 41.01 14.76 11300
DEHLER 37 C 42.6 14.93 44.3 16.4 12348
DEHLER 372 41.7 13.6 49.2 13 12769
DEHLER 372 SM 41.7 13.6 43.6 14.7 12769
DEHLER 38 CWS 42.98 13.12 42 16.42 12125
DEHLER 38 CWS TM 42.98 13.12 46.67 16.42 12125
DEHLER 39 51.5 14.43 48.88 18 15435
DEHLER 41 C 52.82 14.93 52.17 17.72 19625
DEHLER 41 DS 52.82 14.93 52.17 17.72 18302
DEHLER 41 DS SD 52.82 14.75 52.17 17.72 19621
DEHLER OPTIMA 8.3 31 10.42 27 10.42 4409
DEL 36          
DEL RAY 24 30.75 8.42 26.75 11.5 4300
DENCHO 70 71.7 21 73.4 26.7 25880
DEVINE 20.5          
DICKERSON 35 39 11.5 34.6 13 12000
DICKERSON 36 39 15 34.8 15.3 13000
DICKERSON 37 45.67 16.25 40.83 14.75 15950
DICKERSON 37 KTH 45.6 16.3 40.9 14.8 15950
DICKERSON 40 KTH 41 12.7 38 16 18750
DICKERSON 41 47.5 17 41 15 24000
DICKERSON 41 CB          
DIODE 36 38.75 12.43 39 15.83 4550
DISCOVERY 32 38 12.67 33.33 14.75 8400
DISCOVERY 32-2 39.5 13 34.5 12.5 8400
DISCOVERY 37 45 14.7 39.8 14.5 12800
DISCOVERY 42 52 16.83 46 17 24000
DISCOVERY 47 54 18 47.8 20.5 26100
DISCOVERY 7.9 OB SD 32.25 11 28 10 5100
DIVERSE 30 37.3 10.8 33.3 11.3 4200
DM 22 30.5 9.25 26.5 8.5 3500
DOCKRELL 37 CB 38 15 34.5 12 16000
DOLPHIN 22          
DOLPHIN 24 30.8 9 26.8 11.8 4250
DOLPHIN 24 IB 30.8 9 26.8 11.8 4350
DOLPHIN 47 KTH 49 19 44.5 19.3  
DONOVAN 27 34 9.75 35.5 11.67 3700
DONOVAN 30          
DOUGHDISH 12 1/2          
DOUGLAS 31          
DOUGLAS 32 37.5 12.7 32 13.8 9750
DOWN EASTER 32 41.5 16 35.5 15.2 17000
DOWN EASTER 38 CUT 44.8 18.9 38 16.8 21000
DOWN EASTER 38 KTH 42 17 35 13.2 21000
DOWN EASTER 38 SCH         21000
DRAGON 29 26.3 6.7 33 12 3740
DS 20 17.8 8.3 20.6 9.3 1800
DS 22 27 9.3 22.8 7.8 2400
DS 22 CB          
DUET 25 32.5 8.5 28.3 9.5 3600
DUET 25 SD 32.5 8.5 28.3 9.5 3600
DUFOUR 12000 CT 46.8 15.1 40.7 11.5 27060
DUFOUR 1800/25 27.5 8.5 27.9 9.8 3969
DUFOUR 1800/25 OB 27.5 8.5 27.9 9.8  
DUFOUR 24 25.3 8.4 23.6 9.2 3000
DUFOUR 24 IB 25.3 8.4 23.6 9.2 3000
DUFOUR 27 34 10.3 28.9 9.2 5840
DUFOUR 2800 32.8 10.9 28 9.5 6064
DUFOUR 29 35.7 11.5 30.8 10.3 7250
DUFOUR 30 CLASSIC          
DUFOUR 31 38.7 12 33.3 10.2 9256
DUFOUR 31 SD 38.7 11.97 33.3 10.17 9256
DUFOUR 31 TM 41.2 11.97 36.9 10.2 9256
DUFOUR 32 CLASSIC 38.5 11.9 32.7 11.8 7500
DUFOUR 32 CLASSIC SD 38.5 11.9 32.8 11.8 7500
DUFOUR 34 43.6 13.6 38.2 11.5 12000
DUFOUR 35 46.4 13.1 40.9 12.1 13885
DUFOUR 35 CLASSIC 42.5 12.6 36.4 12.3 10000
DUFOUR 35 CLASSIC SD 42.5 12.2 36.4 12.4 12170
DUFOUR 36 CLASSIC 46.52 12.73 40.65 13.45 13090
DUFOUR 38 CLASSIC 48.23 14.76 42.39 13.45 14300
DUFOUR 40 48.1 13.7 46.8 17.2 16133
DUFOUR 40 A9000 55.5 15.9 48.25 15 19845
DUFOUR 41 CLASSIC 48.2 14.4 43.5 14.6 16538
DUFOUR 45 CLASSIC 55.3 17.7 52.8 15.6 24250
DUFOUR ARPEGE 30 37.4 10.6 31.2 11.8 7700
DUFOUR ARPEGE 30 DK 37.4 10.6 31.2 11.8  
DUFOUR F31 3800 40.34 12.07 35.03 11.15 8360
DUFOUR F31 3800 FR 36.05 12.07 38.9 12.5 8360
DUFOUR F31 3800 SD 40.34 12.07 35.03 11.05 8360
DUFOUR F31 3800 SM 38.05 12.07 32.73 10.17 8360
DUFOUR F39 48.2 15.2 42 14.4 14960
DUFOUR F39 TM 49.9 15.2 43.6 14.2 14960
DUFOUR FRERS 30 38.1 12.1 32.7 10.2 8360
DUFOUR FRERS 30 7/8 36.1 12.1 38.9 12.5 8360
DUFOUR FRERS 30 TM 41.3 12.1 36 10.2 8360
DUFOUR SAFARI 27 33.8 10.3 28.2 10.3 5940
DUFOUR T/4          
DUFOUR V35 4800 42.6 14.6 36.7 10.5 12100
DUFOUR V35 4800 SD 42.6 14.6 36.7 10.5 12100
DUFOUR V35 4800 TM 45.6 14.6 38.7 11.8 12100
DULLIA 108          
DULLIA 30 37.4 11.8 33.5 9.1 7060
DURBECK 25          
DUTCH FLYER 31 40.4 12.8 36 11.6 9900
DUTCHCRAFT 30          
DYAS 23.1 6.3 26.2 9.4 1323
DYNA FLYER 38 43 12.8 47.5 15 5500
DYNAFLYER 40 42.6 13.7 44.5 16.7 7000
C < D > E

Top