null

Sailboat Rig Dimensions: U

Definitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
UFO 22 ODR 26.9 7.67 28.87 10.99 1544
UFO 31 SM 38.5 12.4 34.5 9.5 6800
ULTIMATE 20 24 8.6 27.5 10.25 1100
ULTIMATE 24 28.04 7.82 31 11.4 2050
ULTIMATE 30 0 0 0 0 0
ULTIMATE I 27.58 9.75 34.58 12.25 3000
UNION 36 47.7 19 40.6 16.4 22000
UNION 42          
UNION FLYER 30 28.5 10.3 34.5 13 3000
US 21 26.3 7.8 26 9 1700
US 22 24.8 8.7 25 7.5 2450
US 22 CB 24.8 8.7 25 7.5 2450
US 22 SD 24.8 8.7 25 7.5 2450
US 25 30.3 9.5 27 8.3 3750
US 25 CB 30.3 9.5 27 8.3 3750
US 25 SD 30.3 9.5 27 8.3 3750
US 27-1 32.8 10.8 28 9.8 5836
US 27-1 CB 32.75 10.75 28 9.75 6250
US 27-1 SD 32.8 10.8 28 9.8 5836
US 30 38.9 12.3 34 9.2 7000
US 30 SD 38.9 12.3 34 9.2 7000
US 30 VTM 42.86 12.3 38 11.17 7100
US 305 40 14 32.5 11 10000
US 33-1 43 13.8 38.3 10.3 9300
US 46 47.6 16.7 41 17 30000
US ONE DESIGN 27 8.75 36 13.5  
T < U > V

Top