Tylaska | SKU:
TY1230-SC
Tylaska T30 Std/Clevis Bail Swivel
Sale price
$294.20
Regular price
$392.27
Unit price
Unavailable
Pickup available at 1830 East Interstate 30
Usually ready in 24 hours
Shipping and Delivery
Free shipping for orders of $98 or more (US Continental)
- Free shipping for orders of $750 or more (International)
- Add 3 business days to the standard shipping time for USPS deliveries.
- UPS and FedEx Ground usually take 2 to 5 business days for in-stock orders.
- UPS and FedEx deliver on Saturdays only for Friday overnight shipments, which may incur an extra
charge. - Orders that apply for free shipping will be delivered between 8 and 10 business days.
- International customers will be responsible for any applicable import duties,fees, or taxes.
- Oversized items like whisker poles, spinnaker poles, and tracks over 7 feet require freight shipping, with an estimated cost of $500 depending on the destination.These orders must be delivered to a
commercial address, such as a marina, yacht club, or boatyard where your sailboat is located.
A recipient must be present to sign for the delivery upon arrival,For more info, Click Here.
Tylaska Bail Swivels - Std/Clevis
Standard/Clevis bail swivels available in sizes T5, T8, T12, T20, T30, T40, & T50
Technical Description
| Tylaska Bail Swivels - Std/Clevis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | A | B | Breaking Load | C | D | E | F | G | H | Safe Working Load |
| TY1205-SC | 13.5 MM | 16.3 MM | 2270 KG | 66 MM | 25.7 MM | 33 MM | 33 MM | 6.1 MM | 14 MM | 1130 KG |
| TY1208-SC | 1130 KG | 18.8 MM | 3630 KG | 76.2 MM | 30.2 MM | 76.2 MM | 7.1 MM | 6.9 MM | 13.2 MM | 1810 KG |
| TY1212-SC | 18.3 MM | 22.6 MM | 5440 KG | 89.7 MM | 35.3 MM | 41.2 MM | 8.4 MM | 7.9 MM | 15.8 MM | 2720 KG |
| TY1220-SC | 25.1 MM | 28.7 Mm | 9070 KG | 120.9 MM | 47.2 MM | 54.9 MM | 11.2 MM | 10.9 MM | 21.3 MM | 4540 KG |
| TY1230-SC | 30.5 MM | 32.8 MM | 13610 KG | 150.1 MM | 57.9 MM | 66 MM | 26 MM | 14.2 MM | 16.9 MM | 6800 KG |
| TY1240-SC | 45.5 MM | 50.8 MM | 18140 KG | 223.5 MM | 83.3 MM | 99.1 MM | 18.8 MM | 19.1 MM | 38.1 MM | 9070 KG |
| TY1240-SC | 50.8 MM | 57.4 MMK | 22680 KG | 249.9 MM | 92.7 MM | 88.1 MM | 21.1 MM | 22.2 MM | 44.2 MM | 11340 KG |
