Mustang Survival EP Ocean Racing Jacket
Features
- 2-way YKK® AQUASEAL® Zipper is waterproof and minimizes jacket bulk
- High-visibility storable hood improves safety
- Exoskin® wrist cuffs with over cuff allow for easy adjustments
- Zippered and fleece-lined pockets warm hands
- SOLAS reflective patches on the shoulders, and wrists enhance visibility
Size Chart
| Size | Sleeve | Chest | Waist | Hips | ||||
| Mens | cm. | in. | cm. | in. | cm. | in. | cm. | in. | 
| S | 84.45 | 33.25 | 96.5 | 96.5 | 81.3 | 32 | 96.5 | 38 | 
| M | 86.4 | 34 | 102 | 102 | 86.4 | 34 | 102 | 40 | 
| L | 87.6 | 34.5 | 107 | 107 | 91.4 | 36 | 107 | 42 | 
| XL | 90.2 | 35.5 | 114 | 114 | 99.1 | 39 | 114 | 45 | 
| XXL | 92.08 | 36.25 | 123 | 123 | 108 | 42.5 | 123 | 48.5 | 
 
           
                         
           
           
                 
             
                 
                 
             
             
             
             
             
             
            