null

Sailboat Rig Dimensions: B

BE - BI - BO - BU

Definitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
B-25 28 9 28 11 2000
B-25 ODR 28 9 28 11 2000
B-32 39.75 10.92 39.5 14.33 3800
B-32 IB 39.75 10.92 39.5 14.33 3800
BABA 30 39.5 14.9 35 12 12500
BABA 35 50 17.6 43.5 15.5 21140
BABA 35 SM 47.25 17.67 42 13.33 21140
BABA 40 50 21 46 14.75 29000
BABA 40 TM          
BAHAMA 25 30.8 8.3 26.8 11.5 4400
BAHAMA 33          
BALATON 31 35.49 11.48 31.23 10.17 11858
BALBOA 16          
BALBOA 20 20.7 8.8 21 8.7 1700
BALBOA 24 24 8.8 23 10 2600
BALBOA 24 MH         2600
BALBOA 26 FK 30 10.8 24.8 10.8 3600
BALBOA 26 SK 30 10.8 24.8 10.8 3600
BALBOA 27 8.2 32 10.6 27.3 11 4600
BALBOA 27 8.2 SM         4600
BALBOA 30          
BALTIC 33 43 14 37.3 10.8 10200
BALTIC 35 40.9 12.6 41.5 14.9 9877
BALTIC 35 TM 41.9 12.6 43.5 15.6 9877
BALTIC 35 VTM 42.9 12.6 44.9 15.5 11000
BALTIC 35 WK 40.9 12.6 41.5 14.9  
BALTIC 37 49 15.6 43.5 11.8 13600
BALTIC 38 DP 52.3 15.8 46.3 13.8 14330
BALTIC 38 DP CB 52.3 15.8 46.3 13.8  
BALTIC 39 52 16.9 45.4 12.9 18000
BALTIC 39 CB 52 16.9 45.4 12.9 19000
BALTIC 40 53.81 15.11 47.9 15.63 14990
BALTIC 42 (C&C) 56.3 17.7 50 13.5 22400
BALTIC 42 DP 56 17.7 50 13.9 18400
BALTIC 42 DP CB 56.1 17.7 50.04 13.9 23363
BALTIC 42 DP SM         18400
BALTIC 42 DP TM 57.5 17.7 51 15 18400
BALTIC 43 57.97 17.06 51.67 15.75 19750
BALTIC 43 TM 59.7 17.1 53.1 16.2 19750
BALTIC 44          
BALTIC 46 58.5 19.3 51.5 13.8 26700
BALTIC 47 65.29 18.37 54.42 20.13 24692
BALTIC 48 DP 65.3 19 58.5 17.5 26676
BALTIC 50 61.9 18.2 64.5 23.9 21400
BALTIC 51 68 21.5 59.5 16.7 34390
BALTIC 51 CB 68 21.5 59.5 16.7 36000
BALTIC 51 SM 65.52 21.52 57.48 16.83 5000
BALTIC 52 70.14 20.34 61.81 19.32 31967
BALTIC 55 DP 73.5 22.08 66.25 19.67 52000
BALTIC 55 DP WK 73.5 22.08 66.25 19.67 52000
BALTIC 64 TM 83 24 75 22 51000
BALTIC 75 CB 90.3 26.4 82.2 28.8 110000
BANNER 23 25.25 7.75 29.67 10.5 2000
BANNER 28 30.1 9.7 38.3 11.9 2550
BANNER 37 47.5 16 42 13 13500
BAR HARBOR 30 44.42 20.42 46.08 22.33 21415
BARNEGAT 20 20.5 6.5 23.5 10 1350
BAVARIA 1060 43 13 38.7 11.2 12000
BAVARIA 1130 47.8 14.2 42 12.5 14330
BAVARIA 33 39.37 12.6 41.18 12.8 11900
BAVARIA 34 WK 38.7 12.3 38.6 13.9 9921
BAVARIA 35 H SD 41.01 11.65 43.31 13.45 12000
BAVARIA 36 42.33 12.96 10.03 13.94 11687
BAVARIA 37 40.68 13.55 44.13 14.6 13671
BAVARIA 37 SD 40.68 13.55 44.13 14.6 13671
BAVARIA 38 44.95 14.7 44.47 15.58 15435
BAVARIA 38 MATCH 52.3 15.3 48.7 15.9 13200
BAVARIA 39 45.54 14.27 47.8 15.58 16317
BAVARIA 40 47.25 14.6 44.46 15.58 17420
BAVARIA 41 48.9 14.6 46.8 16.2 18300
BAVARIA 42 OCEAN 49.05 16.14 47.41 16.24 20727
BAVARIA 44 SD 54.23 16.83 54.14 18.05 22440
BAVARIA 770 29.8 10.3 28.2 9.12  
BAVARIA 820 30 10 28.2 9.2 5500
BAVARIA 890 31.3 10.5 33.3 11.3 7900
BAVARIA 960 33.7 10.9 35.9 11.6 8500
BAYFIELD 23 30 11 24.75 10 3000
BAYFIELD 25 30 11 24.8 10 3500
BAYFIELD 25-2          
BAYFIELD 29 36 14 30.5 11 7100
BAYFIELD 30/32 35 14 30 12.5 9500
BAYFIELD 32 C 39 17 30 12.5 10000
BAYFIELD 36 CUT 48 20.5 39.6 13.75 28500
BAYFIELD 40 KTH         29000
BAYLINER 27 IB          
BAYLINER 32 43 13.1 38.3 10.3 9300
BB-10 30.5 9 36 11.7 4956
BC-27 35.5 10.7 31.5 11.5 4340
BEACH COMBER 25         5200
BEADON 30 32 10.5 33.8 12 2800
BEAR          
BELLIURE 12.5 51.84 16.4 46.6 15.1 15456
BELLIURE 12.5 FR 49.25 14.79 52.5 17.83 15456
BELLIURE 40          
BENETEAU 1 TON EVOL. 48.2 14.1 51.4 18.7 12225
BENETEAU 10 R 43.2 12.2 42 14.7 9715
BENETEAU 1050 IDYL. 41.7 12 35.8 11.5 11152
BENETEAU 1150 IDYL. 45.2 13.4 39.7 12.8 14991
BENETEAU 1150 IDYL. SD 45.2 13.4 39.7 12.8 14991
BENETEAU 1350 IDYL. 52.9 16.8 46.6 14.6 22046
BENETEAU 1350 IDYL. SM 48.8 16.8 41.8 14.3 22046
BENETEAU 1ST CLASS 8 ODR 28.6 9.2 33.3 11.2 3100
BENETEAU 21 CLASSIC 28.8 7.87 27.03 9.35 2200
BENETEAU 210 28.18 7.87 27.03 9.35 2200
BENETEAU 210 ODR 28.18 7.87 27.03 9.35 2200
BENETEAU 235 28.6 7.8 26.5 10.3 2755
BENETEAU 235 WK 28.6 7.8 26.5 10.3 2755
BENETEAU 24 28.2 8.3 26.2 10.8 3300
BENETEAU 25 PLATU 29.33 8.5 30.83 11.92 2755
BENETEAU 26 32.3 10.6 27.3 8.9 4400
BENETEAU 265 31.33 10.07 30.51 10.82 4800
BENETEAU 265 TM 34.2 10.07 34 10.82 4800
BENETEAU 27 34 10 29.5 9.2 5300
BENETEAU 27 FR 32.8 10.9 31.9 9.8 5300
BENETEAU 27 TM 36.8 10 32.2 9.5 5300
BENETEAU 27.7 38.2 11.6 36 13.8 6000
BENETEAU 28 34.7 11.6 29.9 9.3 5934
BENETEAU 28 FR 34.7 11.6 36.7 10.5 5954
BENETEAU 285 32.5 10.3 31.3 11.1 6160
BENETEAU 285 SD 32.5 10.3 31.3 11.1 6160
BENETEAU 285 WK 32.5 10.3 31.3 11.1 6160
BENETEAU 29 36.7 11.2 31.7 10.8 7014
BENETEAU 29 SD 36.7 11.2 31.7 10.8  
BENETEAU 29 SM 35.1 11.2 30.1 11.3 7014
BENETEAU 30 36.8 11.2 32 11 7500
BENETEAU 30 BS         7500
BENETEAU 30 E 37.7 11.3 32.5 11 7100
BENETEAU 30 E FR 36.1 10.9 36.1 11.8 6834
BENETEAU 30 E FR 36.1 10.9 36.1 11.8 6834
BENETEAU 30 E SM 33.6 11.2 28.4 11 7100
BENETEAU 30 E TM 39.2 11.3 33.8 11.3 7100
BENETEAU 305 39.3 11.4 33.6 11.1 8242
BENETEAU 305 SD 39.3 11.4 33.6 11.1 8242
BENETEAU 305 SD TM         8242
BENETEAU 305 SM 37.65 11.28 32.01 10.69 8242
BENETEAU 310 37.04 10.83 37.86 12.96 7054
BENETEAU 310 SD 37.04 10.83 37.86 12.96 7562
BENETEAU 310 TM 40.1 10.8 41.3 13 7054
BENETEAU 32 E          
BENETEAU 32 FR 40.3 11.9 40.5 12.8 8390
BENETEAU 32 MH 40.3 11.9 34.8 11.5 8390
BENETEAU 32 SD 40.3 11.9 34.8 11.5 8390
BENETEAU 32 TM 41.8 12 36.1 11.8 8390
BENETEAU 323 42.67 10.06 38.91 13.17 8448
BENETEAU 325 40.3 12.04 34.8 11.8 8390
BENETEAU 325 SD 40.3 12.04 34.8 11.8 8390
BENETEAU 325 TM 41.8 12.04 35.8 11.8 8390
BENETEAU 325 VTM 44.7 12.04 37.73 11.98 8930
BENETEAU 32s5 38.4 9.7 38.9 13.8 10000
BENETEAU 32s5 WK 38.4 9.7 38.9 13.8 10000
BENETEAU 33.7 41.58 11.5 38.33 14.5 10364
BENETEAU 33.7 DK 41.58 11.5 38.33 14.5 10364
BENETEAU 343 43.44 12.8 39.14 13.58 11907
BENETEAU 345 44 12.9 37.8 12.1 10141
BENETEAU 345 SD 44 12.9 37.8 12.1 10141
BENETEAU 345 SD TM 45 12.9 38.7 12.6 10141
BENETEAU 345 TM 45 12.9 38.7 12.6 10141
BENETEAU 35 45.3 13.3 39.6 12.8 10485
BENETEAU 35 SD 45.3 13.3 39.6 12.8 10485
BENETEAU 35.7 43.8 12.1 44.6 14.8 11660
BENETEAU 35.7 WK 43.8 12.1 44.6 14.8 11660
BENETEAU 35s5 41.7 11.2 42.7 15.1 11460
BENETEAU 35s5 TM 44.6 11.6 45.3 15.1 11460
BENETEAU 35s5 TM WK 44.6 16.6 45.3 15.1 11400
BENETEAU 35s5 WK 41.7 11.2 42.7 15.1 11460
BENETEAU 36.7 46.4 13 45.4 15.7 11552
BENETEAU 36.7 SD          
BENETEAU 36s7 IK 44.58 12.92 42 15.08 11684
BENETEAU 36s7 LK 44.58 12.92 42 15.08  
BENETEAU 36s7 WK 44.58 12.92 42 15.1 11684
BENETEAU 373         14553
BENETEAU 375 49 13.7 43.1 14.5 16975
BENETEAU 375 SD 49 13.7 43.1 14.5 16975
BENETEAU 375 SD SM 47.6 13.7 41.7 13.8 16975
BENETEAU 375 SM 47.6 13.7 41.7 13.8 16975
BENETEAU 375 WK 49 13.7 43.1 14.5 16975
BENETEAU 38 48.2 14.4 42.3 13.8 15655
BENETEAU 38 SD 48.2 14.4 42.3 13.8 15655
BENETEAU 38 SM 47 14.4 42.6 13.8 15655
BENETEAU 38 TM 50.2 14.4 44.3 13.8 15655
BENETEAU 38 TM DK 50.2 14.4 44.3 13.8 15655
BENETEAU 38 TM SD 50.2 14.4 44.3 13.8 15655
BENETEAU 38 VSD TM 50.2 14.4 44.3 13.8 15655
BENETEAU 38 VTM 52.2 14.4 46.3 13.8 15655
BENETEAU 38 WK          
BENETEAU 38-2 SD TM          
BENETEAU 38s5 47.1 12.8 47.9 15.4 13800
BENETEAU 38s5 WK 47.1 12.8 47.9 15.4 13800
BENETEAU 40.7 51.61 14.47 48.85 19.57 15214
BENETEAU 40.7 WK 51.61 14.47 48.85 19.57 15400
BENETEAU 405 50.2 14.44 44.29 14.4 18500
BENETEAU 405 SD 50.2 14.44 44.29 14.44 18500
BENETEAU 405 SD TM 52.1 14.8 46.2 15 18500
BENETEAU 405 TM 52.1 14.8 46.2 15 18500
BENETEAU 407 51.61 14.47 48.85 19.56 15214
BENETEAU 407 SD 51.61 14.47 48.85 19.56 15400
BENETEAU 41s5 49.2 13.12 50.5 16.7 16800
BENETEAU 41s5 WK 49.2 13.12 50.5 16.7 16800
BENETEAU 42 52.8 16.7 46.6 14.6 21484
BENETEAU 42 SD 52.8 16.7 46.6 14.6 21484
BENETEAU 42 TM 55.4 16.7 49.2 14.6 21484
BENETEAU 42 TM LK 55.4 16.7 49.2 14.6 21484
BENETEAU 42 TM SD 55.4 16.7 49.2 14.6 21484
BENETEAU 423 TM          
BENETEAU 42s7 50.98 14.27 52.8 18.42 18220
BENETEAU 42s7 IK SM 50.89 14.27 47.41 17.22 18220
BENETEAU 42s7 SM 50.89 14.27 47.41 17.22 18200
BENETEAU 42s7 SM WK 50.98 14.27 47.41 17.22 18220
BENETEAU 435 55.4 17.3 48.9 15.6 21825
BENETEAU 435 CB 55.4 17.3 48.9 15.6 23809
BENETEAU 435 TM 58 17.3 51.4 15.6 21825
BENETEAU 435 TM CB 58 17.3 51.4 15.6 23809
BENETEAU 435 TM SD 57.98 17.25 51.75 15.58 23809
BENETEAU 44.7 57.41 15.78 56.66 27.44 20120
BENETEAU 44.7 SD 57.4 15.8 56.7 20.4 20126
BENETEAU 45 51.83 15.25 54.79 18.7 22200
BENETEAU 456 56.3 18.1 49.5 16.3 26500
BENETEAU 456 SD 56.25 18 49.5 16.3 22000
BENETEAU 456 SM 55.4 17.9 49 13.5 26500
BENETEAU 456 TM 59.6 18.1 52.8 16.3 26500
BENETEAU 456 TM CB 59.6 18.1 52.8 16.3 26500
BENETEAU 456 VTM 60.8 17.6 54.3 16.3 26500
BENETEAU 45f5 53.17 15.08 55.33 18.58 21500
BENETEAU 45f5 TM 55.17 16.58 58.33 19 21500
BENETEAU 45f5 WK 53.17 15.08 55.33 18.58 21500
BENETEAU 45s5 TM 55.15 15.08 58.4 19.03 21500
BENETEAU 47.7 56.6 17.25 52 21.25 26000
BENETEAU 47.7 SD 56.6 17.2 52 20.5 27711
BENETEAU 47.7 TM DK 59.2 17.2 57.6 21.2 26400
BENETEAU 49 55.75 18.42 51.67 18.37 27905
BENETEAU 50 58 19.9 50.9 17.7 26660
BENETEAU 51 69.4 19.9 60.3 18.5 34000
BENETEAU 51 SD 58 20.5 51.8 16.5 28659
BENETEAU 51 TM 68.02 20.01 60.33 18.55 34000
BENETEAU 51 WK 63.98 20.01 60.33 18.5 28659
BENETEAU 53f5 62.25 17.5 55.42 18.58 30900
BENETEAU 53f5 SD 62.25 17.5 55.42 18.58 30900
BENETEAU 53f5 SM WK 63.3 17.6 57.1 19 31500
BENETEAU 53f5 VTM 67.3 18.5 61 22.3 28310
BENETEAU CLASS 7 27.2 8.5 27.2 9.8 1975
BENETEAU EVASION 36         12320
BENETEAU FIGARO 40.9 11.19 41.54 13.94 6172
BENETEAU FIGARO II 42.75 12.44 42.65 15.42 6730
BENETEAU FIRST CLASS 10 37.45 12.89 40.02 13.84 5500
BENETEAU FIRST CLASS 12 48.2 14.1 42.3 16 9640
BENETEAU FIRST CLASS 8 28.6 9.2 33 11.2 3100
BENETEAU FIRST CLASS 8 O          
BENETEAU OCEANIS 281 33.3 10.08 29.17 11.33 5732
BENETEAU OCEANIS 300 37.04 10.83 34 12.96 7055
BENETEAU OCEANIS 311 40.32 11.35 38.22 13.16 7716
BENETEAU OCEANIS 321 42 12.33 35.92 13.6 9700
BENETEAU OCEANIS 321 WK 42 12.33 35.92 13.6 9700
BENETEAU OCEANIS 323 42.69 10.06 38.91 13.19 8461
BENETEAU OCEANIS 331 41.01 12.34 34.58 14.27 11172
BENETEAU OCEANIS 331 SD          
BENETEAU OCEANIS 343 SD 43.44 12.8 39.14 13.58 11907
BENETEAU OCEANIS 350 41.47 12.8 35.76 11.48 10582
BENETEAU OCEANIS 350 WK 41.47 12.8 35.76 11.48 10582
BENETEAU OCEANIS 351 43.31 12.4 37.24 13.78 12000
BENETEAU OCEANIS 351 RFM          
BENETEAU OCEANIS 351 WK 43.31 12.4 37.24 13.78 12000
BENETEAU OCEANIS 352 43.31 12.4 37.25 13.79 12000
BENETEAU OCEANIS 361 45.21 13.94 38.39 14.44 12790
BENETEAU OCEANIS 36CC 42.3 13.8 36.09 14.44 12125
BENETEAU OCEANIS 370 44.25 11 38.5 14.75 11250
BENETEAU OCEANIS 370 WK 44.25 11 38.5 14.75 11250
BENETEAU OCEANIS 373 44.72 13.91 41.01 14.44 14553
BENETEAU OCEANIS 373 SD 44.72 13.91 41.01    
BENETEAU OCEANIS 381 45.44 12.99 38.5 15.09 14991
BENETEAU OCEANIS 390 47.5 14.4 44.7 13.8 14300
BENETEAU OCEANIS 390 WK 47.5 14.4 44.7 13.8 14300
BENETEAU OCEANIS 393 SD 46.09 14.53 40.25 15.09 16538
BENETEAU OCEANIS 400 48.23 13.5 42.3 15.7 16000
BENETEAU OCEANIS 400 WK 48.23 13.5 42.3 15.7 16000
BENETEAU OCEANIS 40CC 48.23 14.86 41.96 15.65 18740
BENETEAU OCEANIS 411 47.67 16.25 41.5 14.83 17196
BENETEAU OCEANIS 411 WK 47.67 16.25 41.5 14.83 17196
BENETEAU OCEANIS 423 48.65 16.52 43.44 14.83 17199
BENETEAU OCEANIS 423 SD 48.65 16.52 43.44 14.83 17200
BENETEAU OCEANIS 430 50.39 15.81 44.29 14.44 19800
BENETEAU OCEANIS 430 SM 50.42 15.81 44.25 14.44 19800
BENETEAU OCEANIS 430 WK 50.39 15.81 44.29 14.44 19800
BENETEAU OCEANIS 430TM 52.7 15.8 46.6 14.4 19800
BENETEAU OCEANIS 44 CC 52.69 16.31 46.13 17.55 20944
BENETEAU OCEANIS 440 53.15 15.09 47.05 17.06 20500
BENETEAU OCEANIS 461 WK 54.53 15.95 46.75 17 20944
BENETEAU OCEANIS 473 53.83 18.17 47.67 17 27072
BENETEAU OCEANIS 473 SD          
BENETEAU OCEANIS 500 59.5 18.7 51.6 18 28660
BENETEAU OCEANIS 510 59.55 18.7 51.6 18.71 30860
BENNETT 46-2          
BERMUDA 30 30 8.3 27 13 10000
BERMUDA 30 SLP          
BERRET 35          
BH 36 49.75 13.93 43.25 15.45 10500
BH 41 56.25 15.85 49.85 17.62 14333
BIANCA 414 46.6 15.8 52.1 17.6 17400
BIANCA III 42.7 13.6 47.6 16 13448
BIEL 25 28 8.5 28 11 2000
BIG BEAR          
BIRD 20.3 9.5 32 20.5  
BLACK SOO 30 30 11.8 26.3 10.4 4000
BLACK WATCH 22          
BLACK WATCH 24          
BLACK WATCH 37 44.3 14 38.3 15 15700
BLACK WATCH 37 CB 44.3 14 38.3 15 15700
BLANCHARD 26 22.5 7.3 30.5 14.6 3400
BLAZER 23 25.75 8.9 26 11.18 2100
BLOCK ISL. 40-1 SLP 44.5 15.8 38.5 17.5  
BLOCK ISL. 40-1 TM SLP 46.5 15.75 41 16  
BLOCK ISL. 40-1 YWL 44.5 15.8 38.5 17.5  
BLOCK ISL. 40-2 46.5 17.5 39.5 13 18500
BLOCK ISL. 40-3 46.8 15.6 39.5 15 20000
BLUE CHIP 30 38.5 12.8 32.3 12.7  
BLUENOSE 20 6.8 26.3 12 2000
BLUENOSE MH 26 6.8 22 12 2000
BLUEWATER 277 35.1 11.7 30.7 8.8 6000
BLUEWATER 30          
BLUME 23          
BLUSAIL 24 28.1 87.3 31.7 11.6 2420
BOMBARDIER 7.6 27.4 8.6 30.2 12 3300
BOMBAY 29 34.4 9.87 31.02 12.04  
BOMBAY CLIPPER 31 38.3 10.8 32.3 13 10000
BOMBAY CLIPPER 31 DK 38.3 10.8 32.3 13 10000
BOMBAY EXPLORER 44 53.3 18.5 49 16.1 29000
BOMBAY EXPRESS 26 27.7 10.1 32 16.8 7500
BOMBAY PILOT 31 37.3 10.3 31.3 11.7 12250
BORSAW 40 44 15.5 38.5 15.5 17000
BOTVED 29          
BOUNTY 44          
BOUNTY II 40 46.5 14.7 40.5 18 18800
BOWMAN 36 CB KTH          
BOWMAN 36 CB SLP 39 13.5 32.5 14.2  
BOWMAN 36 TM KTH 42 14.3 35.5 14.2 18500
BOWMAN 46 48 17 42.5 14.7 23500
BOWMAN 46 CB 48 17 42.5 14.7 23500
BOWMAN 46 CB YWL 48 17 42.5 14.7 23500
BOWMAN 48 DS 61.5 18.5 53.8 17.7 34330
BOWMAN 57 63 21.5 56 17 42000
BRAVURA 29 ODR 42 9.25 41 13.5 4700
BRAVURA 29 SD 43 10 41.66 13.5 4000
BRENTA 38 45.85 12.99 47.9 18.13 9480
BREWER 12.8 KTH         23850
BREWER 12.8/44 55 18.2 46.8 16.5 23850
BREWER 12.8/44 KTH          
BREWER 12.8/44 TM         23850
BREWER 40 51.67 15.17 46.17 16.67 22200
BREWER 41 55 16.75 48.25 16.67 25000
BREWER 44 55 18 46.75 16.5 26500
BRIDGES POINT 24 24.92 8 28.33 12.5 3944
BRIGHTON 25.3 8.2 27.2 9.5 2425
BRISTOL 19 CORINTHIAN 22.5 6.7 23.5 10 2724
BRISTOL 22 CARAVEL 26 9 22 8 2850
BRISTOL 24 CORSAIR 30.3 9.2 26.3 11.5 5920
BRISTOL 26 32 10.5 27 11.8 5700
BRISTOL 26 CB 32 10.5 27 11.8 5500
BRISTOL 27 IB 32 10.3 28 12.3 6600
BRISTOL 27 OB 32 10.3 28 12.3 6300
BRISTOL 27 SM 30.5 10.3 25.5 12.2 6600
BRISTOL 27.7 35.5 10.5 30.5 10.3 7000
BRISTOL 27.7 SD 35.5 10.5 30.5 10.3  
BRISTOL 27.7 SM         7000
BRISTOL 27-2 38 11.75 32.62 10 8300
BRISTOL 28 37.5 11.5 31 10 6600
BRISTOL 28 CHANNEL CUT 38.3 18 34.3 15 14000
BRISTOL 28 TM         6600
BRISTOL 29 36.2 11 31.2 12.9 8400
BRISTOL 29 CB 34.2 11 29.2 12.9 8400
BRISTOL 29 SM 34.2 11 29.2 12.9 8400
BRISTOL 29.9 37.5 11.3 32 11.3 8650
BRISTOL 29.9 CB 37.5 11.3 32 11.3 8650
BRISTOL 29.9 TM 40 11.3 34.5 11.3 8650
BRISTOL 30 36.2 11 31.2 12.9 8650
BRISTOL 30 SM 34.2 11 29.2 12.9 8650
BRISTOL 31.1 40.8 13.5 34.8 10.3 11200
BRISTOL 31.1 CB 40.8 13.5 34.8 10.5 11200
BRISTOL 32 38.5 12.6 33.1 13.5 10800
BRISTOL 32 CB 38.5 12.6 33.1 13.5 10800
BRISTOL 32 CUT         10800
BRISTOL 32 KTH 38.5 12.58 33.05 12.75 10800
BRISTOL 32 TM YWL 40 12.6 35.1 12.6 10800
BRISTOL 32 YWL CB 38.5 12.6 33.1 13.7 10800
BRISTOL 33 40 12.5 34.2 12.8 12800
BRISTOL 33 TM 42 14 36 13.8 12800
BRISTOL 33.3 CB 45.5 14.5 39.5 11.75 14500
BRISTOL 34 40.5 13.3 34 12.5 11500
BRISTOL 34 SM          
BRISTOL 35 39 13.6 34 15.6 12500
BRISTOL 35 CB 39 13.6 33.9 15.6 12500
BRISTOL 35 CB YWL 39 13.6 33.9 14.3 12500
BRISTOL 35.5 47 14.8 40.8 12.3 15000
BRISTOL 35.5 CB 47 14.8 40.8 12.3 15500
BRISTOL 38.8 51.5 16.8 45.5 13.8 19150
BRISTOL 39 45.5 14.6 39.5 16 17580
BRISTOL 39 CB 45.5 14.6 39.5 16 17580
BRISTOL 39 CB TM         17580
BRISTOL 39 TM 47 14.6 41 16 17580
BRISTOL 40 45.5 14.6 39.5 16 17580
BRISTOL 40 CB 45.5 14.6 39.5 16 17580
BRISTOL 40 CUT 45.5 17.5 39.5 15.8 17580
BRISTOL 40 YWL 45.5 14.6 39.5 16 17580
BRISTOL 40 YWL CB 45.5 14.6 39.5 16 17580
BRISTOL 41.1 53 16.8 45 15.3 26530
BRISTOL 41.1 CUT 54 18.8 47 16.3 26530
BRISTOL 43.3 53.83 16.8 46.5 16.8 26530
BRISTOL 44 57 15.25 56.75 19.25 27500
BRISTOL 45.5 KEEL          
BRISTOL 45.5 KTH 57 18.8 48 15.3 34660
BRISTOL 45.5 SLP 57 18.8 50.3 18 34660
BRISTOL 47.7 56 18.5 50 18 34660
BRISTOL 51.1 64 21.5 56 19 43700
BRISTOL 53.3 58.9 20.8 53.1 19 52000
BRISTOL 56.6 68 23 59 20 54000
BROOKLYN BOAT YARD 40 45 15.25 38 14.91 13570
BRUCKMAN 42 54.1 13.4 56.9 18.2 17500
BUCCANEER 200 25.8 7.6 22 8.3 2100
BUCCANEER 210 23.8 8.1 20 8.3 3000
BUCCANEER 220 24.9 8.8 25 7.6 2450
BUCCANEER 240 26.2 9.3 22.3 8.8 4000
BUCCANEER 250 28.5 9.5 27 8.4 3750
BUCCANEER 255 28.5 9.5 27 8.4 4100
BUCCANEER 270 30.1 10.2 26.3 10.8 5000
BUCCANEER 272 32.1 11 28 9.9 5200
BUCCANEER 275 30.1 10.2 26.3 10.8 6050
BUCCANEER 277 32.1 11 28 9.9 6050
BUCCANEER 28 WD 25 9 31 14  
BUCCANEER 285 30.1 10.2 26.3 10.8 6050
BUCCANEER 295 38 12 34 9 6800
BUCCANEER 30          
BUCCANEER 305 40 14 32.5 11 10000
BUCCANEER 325 39.7 14.6 32.5 11 12500
BUCCANEER 335 43 13.8 38.3 10.3 9300
BUCCANEER 395 38 12 34 9 6800
BUCHAN 29          
BUCHAN 30          
BUCHAN 305          
BUCHAN 37 45 15.29 37.9 14.91 13570
BUCHAN 40 WD          
BUCHANAN 37          
BULL 23 (7000) 23.3 8.7 27 11.1 2200
BULLSEYE 17 6 19.25 10.83 1350
BURNS 30 34 11.75 30.33 11.3 3700
BURNS 40          
BUZZARDS BAY 19 8.5 21 19 2125
BUZZARDS BAY 14 16.65 6 18.58 11 2000
BUZZARDS BAY 25 27.5 11 18.5 21.75 7600
BUZZARDS BAY 25 MARCONI          
BYERS 30          
BYSTEDT 30 38.3 12.3 32.8 9.8 7400
A < B > C

Top