null
We Ship Worldwide | Free US Shipping on $99+ Orders
FAQs Shipping & Delivery Returns & Exchanges
FAQs Shipping & Delivery Returns & Exchanges
Sailboat Rig Dimensions: S (2)

SH < - SK - SI - SO - SP - SR - ST - SU - SWA - SWE - SYD

Sailboat Rig DimensionsDefinitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
SHAMROCK 28          
SHAMROCK 30 37.5 11.75 32 10 8000
SHANNON 28 38 15 32 10 9300
SHANNON 37 CUTTER 45 17.5 40 16.67 17.5
SHANNON 38 KTH 42.5 16.6 39 14 18500
SHANNON 38 KTH CB 43.6 17 38.5 14 17500
SHANNON 38 SLP 45 17.5 40 16.7 18500
SHANNON 43 CB 55.5 19.25 48.75 15.83 27000
SHANNON 50 56.5 21 50.75 18.3 39000
SHANNON 50 CB 56.5 21 50.75 18.25 39000
SHANNON 51 KTH          
SHARK 24 20 7.3 23 10.2 2200
SHARK 24 ODR 20 7.3 23 10.2 2200
SHARK 50 55.3 16.2 49.8 18.5 15000
SHARPIE 18     25 15 1600
SHARPIE 23 CAT KTH     24 12.5  
SHARPIE 26 CAT KTH     28 13.67  
SHAW 24 YWL          
SHE 33 SM 38.5 12 33.5   8735
SHE 36 41.1 14.3 37.1 10 14500
SHIELDS ODR 29.88 9.33 33.38 13.38 4600
SHIPMAN 28 31.6 10.8 29.5 10.2 6173
SHIPMAN 29 35.1 10.8 29.5 10.2 7480
SHOCK HARBOR 20 25.75 7 26 10 1800
SHOW 24 24 7.8 28.5 11 2100
SHOW 27 31 10.3 27.1 9.4 4840
SHOW 29 36 13 30.2 10.8  
SHOW 30 36.42 11.9 30.19 10.83 6380
SHOW 34 44.6 14.83 39.93 10.82 10780
SHOW 36 46.5 13.5 41.4 13.5 10830
SHOW 38 49.9 15.4 43.8 12.4 11220
SHOW 42 55.8 17.2 50.8 14.6 18460
SHUTTLEWORTH 42 48.5 15 45 17 10648
SIESTA 31 SD          
SIESTA 32 35.4 11 39.4 13.1 7352
SIGMA 292          
SIGMA 33 37 11.8 38 13 9500
SIGMA 33 MH SD 44 11.8 38 12.5 9500
SIGMA 33 SD 37 11.8 38 13 9500
SIGMA 36 FR 41 12.7 45 15.3 12500
SIGMA 36 MH 44 12.7 38 13.5 12300
SIGMA 36 MH SD 44 12.7 38 13.5 12500
SIGMA 36-2 47.58 13.33 41.08 13.5 12800
SIGMA 36-2 SD TM 50 13.33 45.7 13.5 12800
SIGMA 41 50.5 14.7 44 15.4 19000
SIGMA 41 DK 50.5 14.7 44 15.4 19000
SIGMA 41 FR DK 43.33 14.58 49.33 18.58 19000
SIGMA 41 TM 55.5 15.3 49.3 16.5 19000
SIGMA 41 TM DK 55.5 15.3 49.3 16.5 19000
SIGNET 20 23.5 6.67 20.5 8.8 2164
SILLS/HAARSTICK 21          
SINERGIA 40 53.1 14.9 54.6 18 16731
SIRENA 38 41.7 13.6 45 15.4 11023
SIRENA 40 56.33 16.31 50.8 15.09 17000
SIRENA 40 SD 56.33 16.31 50.8 15.09 18170
SIRENA 44 54.14 17.06 59.06 19.69 18750
SIRIUS 21 25 8.5 22 9 2000
SIRIUS 26 30.7 10 26.5 9.2 4500
SIRIUS 28 35.8 11.2 30 12 6700
SK 22 24.8 7.6 27.3 9.5  
SKIMMER 25 21.7 8 16.8 16.17 3400
SKYE 51 66 22 60 17.8 38708
SKYE 51 K 59.5 19 54.5 16 38708
SKYE 54 KTH 61 19.5 55.8 17.3 41275
SLING SHOT 34          
SLOCUM 42          
SLOCUM 43 51 18.5 45 15 28104
SNAP NEPTUNE 33          
SNAPDRAGON 24 29.08 8.5 24.66 10 3850
SNAPDRAGON 26 28.17 10 25 10.83 4510
SOLAR 419 48 16.7 42 16 25500
SOLING 24.6 8.5 27.9 10.5 2281
SOLING ODR 23.7 8.5 27.5 10.5 2281
SOLUTION 28 37 12 32.2 10.25 6582
SONAR 23 25 8.9 27.5 11.2 2100
SONAR 23 ODR 25 8.9 27.5 11.2 2100
SONIC 23 27 10 23 9.3 3400
SONIC 30 34 10.5 33.67 13 3500
SONOMA 30 33 10.3 33 12.2 3600
SONOMA 30 IB 33 10.3 33 12.2 3600
SOUTH COAST 21 22 7.3 24 10.5 1750
SOUTH COAST 21 MH 27.5 7.3 24 10.5 1750
SOUTH COAST 22 26 8.9 23 9.8 1800
SOUTH COAST 23 27.5 8.8 24 10.5 3750
SOUTH COAST 25 30.5 9 27 12 4200
SOUTH COAST 26 39.8 9.4 25 9.3 2700
SOUTHERN 21 27 8.3 22.3 7.6 2300
SOUTHERN 21 SK 27 8.3 22.3 7.6  
SOUTHERN CROSS 28 34.8 13 31 12.2 8500
SOUTHERN CROSS 31 36.5 15.5 31.5 13.5 13600
SOUTHERN CROSS 35 45.3 16.8 40 12.3 14461
SOUTHERN CROSS 39 51 17.3 45 14.8 21000
SOVEREIGN 23 29 9.9 23 8.5 3250
SOVEREIGN 28 33.6 12.7 27.8 11 6800
SOVEREIGN 30 38.5 12.5 34.6 10.9 10150
SOVEREL 26 IB 36 10.5 30.3 9  
SOVEREL 26 OB 36 10.5 30.3 9 5000
SOVEREL 27 35 10 33.3 11.3 3900
SOVEREL 27 IB 35 10 33.3 11.3 3900
SOVEREL 28 33.6 11.8 30.6 12.2 7000
SOVEREL 30 7/8 37 11 43 15 7000
SOVEREL 30 DB          
SOVEREL 30 FR 37 11 43 15 7000
SOVEREL 30 FR OB 37 11 43 15 7000
SOVEREL 30 MH 42.5 12.3 34.5 10.3 7000
SOVEREL 30-1          
SOVEREL 30-3 40.7 14 35 10.5 8200
SOVEREL 30-3 CB          
SOVEREL 30-4 37.5 11.58 31.83 10.17 6600
SOVEREL 33-2 42.5 12.8 41 13 6150
SOVEREL 33-2 OB 42.5 12.8 41 13 5000
SOVEREL 33-2 ODR 42.5 12.8 41 13 5200
SOVEREL 33-2 SD 42.5 12.8 41 13  
SOVEREL 33-3 OB 42.5 12.8 41 13  
SOVEREL 36 47 15.2 42.5 11  
SOVEREL 36 FK          
SOVEREL 37 41 15 36 12 12000
SOVEREL 38 CB 46.5 16.5 42 12 18000
SOVEREL 39 51 14.8 48.5 15.2 11640
SOVEREL 39 WK 51 14.8 49 15 11800
SOVEREL 41 53.5 18.1 46 13 20000
SOVEREL 41 CB 49.83 17.67 42 13.5 18000
SOVEREL 48          
SOVEREL 48 KTH          
SOVEREL 50 66 19.67 60 18 22300
SOVEREL 55          
SPACE SAILOR 18          
SPARHAWK 36 0 0 40.5 14.5 9600
SPARHAWK 42          
SPAULDING 33          
SPECTRUM 22          
SPENCER 1330 A 58 18 51.5 14 2300
SPENCER 22 24 7.2 26 10.5 1800
SPENCER 25 32 10 26.5 11 4000
SPENCER 31-1 37 12.5 31 13.5 9000
SPENCER 31-2          
SPENCER 34 44.3 13.5 38.3 10.8 10000
SPENCER 35 41 13.5 35 16 12000
SPENCER 51 57.2 20.8 50 19 30000
SPINDRIFT 22 25.6 7.5 21.4 9.2 1990
SPINDRIFT 43          
SPINDRIFT 44 53.9 17.8 49.5 16.8 30700
SPIRIT 21          
SPIRIT 23 25 8.7 22.5 9.5 2800
SPIRIT 23 K 27 8.7 24.5 9.5 3150
SPIRIT 23 K TM 29.9 8.7 25.5 9.5 3150
SPIRIT 23 TM 29.9 8.7 8.5 9.5 2800
SPIRIT 28 37 11.8 31.3 9.3 6500
SPIRIT 28 TM         6500
SPIRIT 6.5 25.2 8.8 21.1 8 2100
SPORER 28 37.3 11.6 30.7 9.1  
SPORER 30 41.3 12 35.2 12 6500
SPRINT 30          
SPRINTA SPORT 25.3 8.2 27.3 9.5 2425
SQUADRON 36 39 12.6 41.4 15.2 16000
SQUIB 20          
SR 21 22.11 7.25 25.53 9.69 1360
SR 25 25.5 9.05 27.5 11.66 2100
SR 25 ODR 25.5 9.05 27.5 11.66 2100
SR 27   10.2   12.75 2750
SR 27 IB 31 10.2 33.4 14.75 2750
SR 33 39 11.5 40.8 15.54 5375
SR 33 IB 39 11.5 40.8 15.54 5375
SR MAX 21 22.08 7.25 25.5 9.75 1380
STAMAS 44 53.3 15.6 46.5 15.5 30000
STANDFAST 33 42 13.9 36.7 10.5  
STANDFAST 36 48.9 15.4 43 12 17200
STANDFAST 40 55.8 17.3 48.4 13.9 20900
STAR          
STAR 22          
STAR 30 41.5 12.1 36.2 12.8 7840
STAR ODR          
STARRATT 45 47.8 17.6 43.5 17.2 29500
STARWIND 19 20 6 21 8.8 1350
STARWIND 22 FR 23.5 8.5 24 9 2600
STARWIND 22 MH 27 9.2 23.5 9.3 2600
STARWIND 223 22.5 7.6 25 10.8 2435
STARWIND 23          
STARWIND 27 IB 34.5 10.5 29.5 11.2  
STARWIND 27 OB 34.5 10.5 29.5 11.2 5200
STARWIND 27 SD IB 34.5 10.5 29.5 11.2  
STARWIND 27 SD OB 34.5 10.5 29.5 11.2  
STELLAR 30 36.3 12 30.5 11.8 5800
STEVENS 37          
STEVENS 42 53 16.4 46 15 28800
STEVENS 47 60 19 53.5 18 32000
STEVENS 50 PH 56 19.17 51 18 44000
STEVENS S          
STONE HORSE 26 28.5 10.5 25.75 12.83 4500
STONER 22          
STONER 24 29 9.5 27 8.4  
STONER 25          
STONER 26 33.3 10.5 28.4 9.9 4460
STONER 32          
STOREFIDRA 25          
STOUTFELLOW 27 30.5 9.1 28.3 12  
STUART KNOCKABOUT 24 8.75 28.6 13 4000
SUMARAI 28 34 9.5 30 16 18000
SUN 27 33.9 11.9 29 10 6000
SUN 34 45.25 14.75 39.5 11 10500
SUN 36          
SUN 838          
SUNDANCE 20 24.5 7.7 21.6 8.1 1300
SUNDANCE 23 27.6 9.4 23.6 8.4 3500
SUNSET 33          
SUNWARD 48 KTH 56 16.6 50.25 15 56000
SUNWIND 35 37.4 12.4 32.8 14.83 11000
SUPERIOR 42 51 15.91 45.58 17.08 20500
SURPRISE 45          
SWAN 36 43.3 13.8 38 13 14300
SWAN 36-2 47.9 14.1 41.6 13.79 16800
SWAN 37 46.3 15.6 40.5 11.7 16000
SWAN 37 TM 49 15.8 43 12 16000
SWAN 371 46.8 15 41 12 15400
SWAN 371 SD 46.8 15 41 12  
SWAN 38 51 15.8 45.3 12.5 16120
SWAN 38 SM 48.5 15.65 42.75 12 16120
SWAN 39 54 16.5 47.5 13.3 16000
SWAN 391 53.5 16.3 47.3 14 18900
SWAN 391 SD 53.5 16.3 47.3 14 18900
SWAN 40 49 16 44 14.75 20475
SWAN 40-2 54.75 15.91 47.57 16.57 18100
SWAN 40-2 CB 54.75 15.91 47.57 16.57 18100
SWAN 41 54 17.8 48 13 17750
SWAN 411 57.5 18 51.5 13.8 22000
SWAN 41S 51 17.76 46 13.5 17750
SWAN 42 54.9 16.7 48.8 14.1 22000
SWAN 42 NYYC 59.04 16.44 56.55 18.94 8.86
SWAN 42 SD 54.9 16.7 48.8 14.1  
SWAN 43 52 17.8 46 16 19500
SWAN 43 SD 52 17.8 46 16  
SWAN 43 TM 56 17.54 50 16 19500
SWAN 431 59 18 53.3 13.8 26350
SWAN 432 57.5 17.5 50 15.3 23400
SWAN 432 SD 57.5 17.5 50 15.3 23400
SWAN 432 SD TM 59 17.5 52 15.25 27401
SWAN 44 57.5 18.8 51 15.8 23800
SWAN 44 SM 55 18.8 48.5 15 23800
SWAN 441 60.5 19 54 14.5 24000
SWAN 441 R 60.5 19 54 14.5 22000
SWAN 442 57.33 16.75 50.75 16.08 24500
SWAN 442 TM 60.1 16.7 52.9 17.6 25338
SWAN 442 TM SD 59.4 16.7 52.8 16.2 27300
SWAN 45 61.86 17.55 61.22 21.81 10390
SWAN 46 58.1 18.7 51.5 16.9 31300
SWAN 46 CB 58.1 18.7 51.5 16.9 31300
SWAN 46 SD 58.1 18.7 51.5 16.9 31300
SWAN 46 SM SD         31300
SWAN 46 TM 60.1 18.7 51.5 16.9 31300
SWAN 46 TM CB 60.1 18.7 51.6 16.9 31300
SWAN 46 TM SD 60.1 18.7 51.5 16.9 31300
SWAN 46 VTM 61.5 18.6 56 16.8 31300
SWAN 46-2 58.07 18.7 51.51 16.9 31300
SWAN 47 62 20 55.8 16 32400
SWAN 47 CB 62 20 55.8 16 34400
SWAN 48 60 20 54 16 34000
SWAN 48 SM          
SWAN 48 TM 63 20 56.5 16 34000
SWAN 48-2 64.96 18.21 57.91 19.03 31500
SWAN 48-2 CB          
SWAN 48-2 TM 64.96 18.21 57.91 19.03 31500
SWAN 51 69.5 20.9 62.7 18 39600
SWAN 51 CB 64 20.9 57.1 18  
SWAN 53 72.41 21 64.96 19.85 44100
SWAN 53 CB 72.4 21 64.96 19.83 44000
SWAN 53 CB SM 69.4 21 61.9 19.8 44000
SWAN 53 DK SM 69.42 21 61.92 19.83 44000
SWAN 53 SM SD 69.4 21 61.9 19.8 56000
SWAN 55 62 20.3 50.5 20.5 34000
SWAN 55-2 69.39 20.67 61.21 20.67 53000
SWAN 56          
SWAN 56 R 72.4 20.8 77.7 27.4 43000
SWAN 57 72 23.5 64.8 19 47600
SWAN 57 CB 72 23.5 64.8 19 51500
SWAN 57 CB KTH 70 23.5 62.8 17 51500
SWAN 57 KTH 70 23.5 62.8 17 49500
SWAN 57 RS 69.39 20.67 61.21 20.67 60200
SWAN 59 79.56 23.1 71.52 20.67 62400
SWAN 59 CB SM 73.5 23.1 65.45 20.6 60000
SWAN 60 84.32 23.62 75.46 23.79 62800
SWAN 60 R 78.08 22.44 82.02 28.53 51800
SWAN 601          
SWAN 61 79.6 23.1 71.5 20.6 61000
SWAN 65 80 25.5 73 23 57400
SWAN 65 KTH 74.9 24.2 67.72 18.3 57400
SWAN 651 87.93 26.41 80.05 23.16 75500
SWAN 651 CB 87.93 26.41 80.05 23.16  
SWAN 68 89.57 25.92 81.36 24.44 88200
SWAN 68 VTM 94.7 29.7 86.3 26 84000
SWAN 70 96.9 26.4 87.8 29.5 62200
SWAN 77 98.43 29.85 89.85 29.9 138000
SWAN 86 103.3 31 95.8 29.5 116400
SWEDE 30 32 9.5 32.83 10.83 7200
SWEDE 41          
SWEDE 55 44.6 13.2 50 16 15200
SWEDEN 340 47.4 14.1 41.1 12.5 12600
SWEDEN 340 WK TM          
SWEDEN 36 49.8 14.7 43.3 13.1 14300
SWEDEN 36 WK 49.8 14.7 43.3 13.1 14600
SWEDEN 38 53 15.8 46.4 13.9 16320
SWEDEN 38 SD 53 15.8 46.4 13.9 16320
SWEDEN 38 TM 54.2 15.75 47.5 13.9 16320
SWEDEN 38 TM WK          
SWEDEN 38 WK 53 15.8 46.4 13.9 19000
SWEDEN 41 55.3 17 48.8 14 18740
SWEDEN 41 TM 58.2 17 51.6 13.9 18700
SWEDEN 41 TM WK 58.2 17 51.6 13.9 18700
SWEDEN 41 WK 55.3 17 48.8 14 18740
SWEDEN 45 WK 59.71 19.68 61.35 19.01 27400
SWEDEN 50 65.58 19.67 58.67 18.33 31500
SWIFT 40 KTH 49.25 14 43.25 14 24300
SWIFTSURE 24 27.8 9 30.6 9.4  
SWIFTSURE 33 39 13 33.8 14.7 11500
SYDNEY 36 45.6 13.9 44.36 16.4 10475
SYDNEY 38 52.33 14.76 50.52 18.04 12015
SYDNEY 41 61.8 17.7 35.7 20.9  
SYDNEY 60 72.84 20.6 78.13 27.98 35280
SYNERGY 1000 45.56 12 43 15.06 4300
R < SH < < S > T

Top