• UPF 50+ SPANDEX. Panel construction.
• PERFORATED & CONTOURED NEOPRENE. Neoprene seat is perforated for breathability & fast drainage.
• ZHIKTEX™ II ABRASION PANELS. Featured on the rear panels for increased durability.
• 3D BODY MAPPED FIT. Provides ultimate comfort & fit.
• NEW & IMPROVED DESIGN. For even better comfort & durability.
Height | |||||||||||||
Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'6" |
50 | 110 | XS | XS | XS | XS | XS | |||||||
55 | 121 | S | XS | XS | XS | XS | |||||||
60 | 132 | S | S | S | S | S | |||||||
65 | 143 | M | S | S | S | S | S | S | |||||
70 | 154 | M | M | M | M | M | M | ||||||
75 | 165 | L | M | M | M | M | M | M | |||||
80 | 176 | L | L | L | L | L | L | L | |||||
85 | 187 | XL | L | L | L | L | L | L | |||||
90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL |
2 Reviews Hide Reviews Show Reviews
-
Nice but
The leg openings are quite tight. That area is a little uncomfortable after a while (hour plus) It will likely stretch there in time.
-
Just What I Wanted
DeckBeaters are just what my skinny butt needed for long days racing my dinghy. I will say that I ordered a large according to the chart and I should have gotten XL so I had to exchange. I was near the transition to the XL size but on the Large scale. So maybe if you are near the top of a size range, you would go up. The issue was mainly the fit around my thighs. Great construction and quality. I am a sail maker so I look at that stuff.
Dan