null

Harken Big Boat Blocks Technical Info

57mm75mm100mm125mm150mmRunner Blocks Harken Sailboat Big Blocks

Harken 55mm Big Blocks

Part Nº Description Length Weight
w/shackle
Maximum
Working Load
Breaking Load
in mm oz g lb kg lb kg
1950 Single/swivel/low-load 4 11/16 119 5.0 142 1655 750 3310 1500
1951 Single/swivel/low-load/becket 5 1/2 140 5.5 155 1655 750 3310 1500
1952 Double/swivel/low-load 5 3/16 132 10.1 286 2755 1250 5510 2500
1954 Triple/swivel 5 3/16 132 13.2 375 4850 2200 9700 4400
1958 Single/swivel/high-load 4 11/16 119 5.0 142 2500 1134 5000 2268
1959 Single/swivel/high-load/becket 5 1/2 140 5.5 155 2500 1134 5000 2268
1960 Double/swivel/high-load 5 3/16 132 10.1 286 3600 1633 7200 3267
1961 Double/swivel/high-load/becket 6 152 10.6 302 3600 1633 7200 3267
1965 Stand-up/high-load* 4 1/2 114 7.4 210 2500 1134 5000 2268
3195 Single loop block** 3 76 3.25 92 2500 1134 5000 2268
Use for: Sheets, Halyards, Running backstays and Control lines. Add to Cart Harken 55mm Sailboat Blocks
order here
* Includes padeye 1/4" (6 mm) fastener circle: 1 15/32" (37 mm).
** Loop not included.

Harken 75mm Big Blocks

Use for: Sheets, Halyards, Running backstays and Control lines. Add to Cart Harken 75mm Sailboat Blocks
order here
Part Nº Description Length Weight
w/shackle
Maximum
Working Load
Breaking Load
in mm oz g lb kg lb kg
1962 Spriddle/becket 8 7/8 225 16.8 476 5000 2268 10000 4536
1969 Single/swivel 5 1/8 129 11.5 325 5000 2268 10000 4536
1970 Single/swivel/becket 6 3/16 157 12.4 351 5000 2268 10000 4536
1971 Double/swivel 5 1/4 134 25.7 728 7500 3402 15000 6804
1972 Footblock Single 4 3/8 111 10.2 288 5250 2380 10500 4762
1973 Footblock Double 4 3/8 111 18 508 3465 1572 6930 3143
1974 Stand-up* 5 15/16 151 15.5 440 5000 2268 10000 4536
1975 Spriddle 7 13/16 199 15.9 452 5000 2268 10000 4536
3005 Footblock Single/lockoff* 4 3/8 111 11.7 333 5250 2380 10500 4762
3006 Footblock Double/lockoff* 4 3/8 111 20.7 586 3465 1572 6930 3143
3046 Mastcollar/low-load 4 7/16 113 8.5 240 3000 1361 6000 2721
3047 Padeye 4 7/8 113 9 250 5000 2268 10000 4535
3088 Straphead spriddle 7 3/32 180 12.8 362 5000 2268 10000 4536
3090 Single/swivel/low-load 5 1/8 129 11.5 325 3000 1361 6000 2722
3095 Double/straphead 4 11/16 119 19.2 545 7500 3402 15000 6804
3196 Single Loop block** 3 15/16 100 7.27** 206 5000 2268 10000 4536
* Includes padeye. Uses hole spacing and base dimensions of 627 padeye. Maximum working load decreases at varying angles.
** Loop not included.

Harken 100mm Big Blocks

Use for: Sheets, Halyards, Running backstays and Control lines. Add to Cart Harken 100mm Sailboat Blocks
order here
Part Nº Description Length Weight
w/shackle
Maximum
Working Load
Breaking Load
in mm oz g lb kg lb kg
1993 Spriddle 11 11/16 297 26.5 752 7500 3402 15000 6804
3007 Single/swivel 8 203 20.1 570 7500 3402 15000 6804
3008 Single/swivel/becket 9 1/2 241 22.6 641 7500 3402 15000 6804
3009 Double/swivel 8 15/16 227 48.3 1370 11000 4990 22000 9979
3010 Single Foot Block 5 5/8 143 20.6 584 7500 3402 15000 6804
3011 Double Foot Block 5 5/8 143 36.2 1025 4950 2250 9900 4500
3012 Stand-up* 7 11/16 195 30.3 859 7500 3402 15000 6804
3089 Straphead spriddle 9 1/4 235 24 680 7500 3402 15000 6804
3199 Single Loop block** 5 1/16 128 13.06 370 7500 3402 15000 6804
* Includes padeye.
** Loop not included.

Harken 125mm Big Blocks

Use for: Sheets, Halyards, Running backstays and Control lines. Add to Cart Harken 125mm Sailboat Blocks
order here
Part Nº Description Length Weight
w/shackle
Maximum
Working Load
Breaking Load
in mm oz g lb kg lb kg
3016 Single/swivel 10 254 36.8 1042 11000 4990 22000 9977
3017 Footblock Single 6 15/16 176 35.7 1012 11000 4990 22000 9977
3018 Stand-up* 9 1/16 230 43.9 1246 11000 4990 22000 9977
3019 Runner Single 7 11/16 195 195 29 11000 4990 22000 9980
3020 Runner Single/becket 9 1/2 240 32.6 922 11000 4990 22000 9980
3033 Footblock Double 6 15/16 176 62.2 1762 7260 3292 14520 6585
3201 Single Loop block** 6 123 23.20** 658** 11000 4990 22000 9977
* Includes padeye. Uses hole spacing and base dimensions of 648 padeye. Maximum working load decreases at varying angles.
** Loop not included.

Harken 150mm Big Blocks

Use for: Sheets, Halyards, Running backstays and Control lines. Add to Cart Harken 150mm Sailboat Blocks
order here
Part Nº Description Length Weight
w/shackle
Maximum
Working Load
Breaking Load
in mm oz g lb kg lb kg
3021 Single/swivel 12 305 61 1730 15000 6802 30000 13605
3022 Stand-up** 2 3/4 71 66 1878 15000 6802 30000 13605
3023 Footblock Single 8 1/16 205 1 7/8 48 15000 6818 30000 13636
3024 Runner Single 8 3/4 221 49.4 1400 15000 6802 30000 13605
3025 Runner Single/becket 10 13/16 275 55.2 1566 15000 6802 30000 13605
** Uses hole spacing and base dimesions of 629 padeye. Maximum working load decreases at varying angles.

Harken Runner Blocks

No tools required for installation.
Tangs attach turnbuckles, toggles, and other fittings.
Add to Cart Harken Sailboat Runner Blocks
order here
Part Nº Description Length Weight Clevis Pin Max. Line Maximum
Working Load
Breaking Load
in mm oz g in mm in mm lb kg lb kg
57mm (2 1/4") - Clevis Pin 3/8" (10mm)
3039 Single 3 3/8 86 4.4 124 3/8 10 1/2 12 2500 1134 5000 2268
75mm (3" ) - Clevis Pin 1/2
1991 Single 4 5/8 118 9.3 264 1/2 12.7 9/16 14 5000 2268 10000 4544
1992 Single/becket 5 3/4 146 10.3 293 1/2 12.7 9/16 14 5000 2268 10000 4544
100mm - Sheave 4"
3013 Single 6 3/16 157 17.5 495 5/8 15.9 5/8 16 7500 3402 15000 6802
3014 Single/becket 7 9/16 193 19.4 550 5/8 15.9 5/8 16 7500 3402 15000 6802
125mm - Sheave 5"
3019 Single 7 11/16 195 29.0 824 3/4 19 3/4 19 11000 4990 22000 9980
3020 Single/becket 9 1/2 240 32.6 922 3/4 19 3/4 19 11000 4990 22000 9980
150mm - Sheave 6"
3024 Single 8 3/4 221 49.4 1400 3/4 19 1 25 15000 6802 30000 13605
3025 Single/becket 10 13/16 275 55.2 1566 3/4 19 1 25 15000 6802 30000 13605


Visit our Harken Sailboat Blocks area.


Harken sailboat big boat blocks at Vela Sailing Supply!