null

Sailboat Rig Dimensions: C (2)

C > CA - CE - CHA - CHE - CHO - CHR - CL - CO - COM - CON - COR - CR - CS - CT - CU

Definitions:

I = Height of headstay termination above the sheer line.

J = Distance between the headstay termination at the deck and the front of the mast at the sheer line.

P = Distance between black bands on the mast, or the maximum luff length of the main.

E = Distance between black bands on the boom, or the maximum foot length of the main.

JSP is the length of the spinnaker pole or the distance from the forward end of the bowsprit (fully extended) to the front face of the mast.

ISP is measured form the highest spinnaker halyard to the deck.

PY & EY are similar to P & E, but indicate mizzen dimensions.


TYPE/CLASSIJPEDSPL
           
CC APACHE 37 44 14.3 38.7 15 14280
CC CAPITAN 26 31.2 10.1 26.4 11 4300
CC CAPRI 26 31.2 10.1 26.4 11 4300
CC CAPRI 26 IB 31.2 10.1 26.4 11 4800
CC CAPRI 30 40 11.6 34.5 14 11740
CC CARIBBEAN 35 43 12.9 37 16.3 18000
CC CHEROKEE 32 37.2 12.2 32.4 12.9 8400
CC COMANCHE 42 46.8 16.7 46.8 15.2 19000
CC COMANCHE 42 MH 51.5 16.7 46 15.2 19000
CC PAWNEE 26 34 10.1 29.5 11.5 4800
CELEBRITY 19          
CELERE 48 58 17 60 19.5 30000
CELESTIAL 32 41.83 12.41 36.66 10.66 7965
CELESTIAL 46 55 17 50 15 31000
CELESTIAL 48 KTH 53 17 47 15 27000
CELESTRIS 48 70.4 18.5 63.7 18.7 31000
CENTER HARBOR 31 35.75 11.5 40.41 14.75 7916
CENTER HARBOR 50          
CENTURION 32 38 12.1 33 13 9600
CENTURION 38 52.5 14.2 46.5 13.3 19725
CENTURION 38 SCHEEL 52.42 14.17 46.42 16.25 19725
CENTURION 38 SD 52.5 14.2 46.5 13.3 20200
CENTURION 40 54.8 16.9 47.8 15.3 23000
CENTURION 40S SD 51.5 14.2 49.3 19.3 18960
CENTURION 42 57 17.3 51 15.4 24300
CENTURION 42 SD 56.75 17.25 51 15.33 24244
CENTURION 47 63 19.8 57 17.5 30000
CENTURION 47 SD 63 19.8 57 17.5 30000
CENTURION 49          
CENTURY 30 41.3 11.8 35.9 12.8 6300
CF 22          
CF 27 33.8 10.5 34.5 11.5  
CF 33          
CF 37 50 16 43 12.5  
CF 41 55 17.5 48.5 13.3 16000
CHALLENGER 23-2 OB          
CHALLENGER 24          
CHALLENGER 32 39 13 33.5 13.5 12800
CHALLENGER 35 KTH         13800
CHALLENGER 39          
CHALLENGER 40 47 15 41 16.5 30000
CHALLENGER 41 45 12 40 12.6 26700
CHALLENGER 7.5 30 9.25 24.4 9.3 3400
CHALLENGER 7.6 28 9.33 24 8.5 4000
CHANCE 29 44 14.5 39.5 10.8  
CHANCE 33 50.8 15.9 46.5 10.4  
CHANCE 33 SM          
CHANCE 36 47 14.5 45.6 11.3  
CHANCE 37 48.1 15.1 43 11.4 15150
CHANCE 37 SM 46 15.1 41 11.3 15150
CHANCE 39 50.8 15.9 46.5 15.6 15800
CHANCE OFFSHORE 1 43.9 14.6 40.2 10.3 13590
CHASER 29 38 12.3 34 9 7200
CHASER 33 43.6 13.8 39.6 10 9300
CHEETAH 26 32.35 11.35 27.25 10.5 5200
CHEETAH 30 27.85 10.1 34.58 12.25 2300
CHEOY LEE 27          
CHEOY LEE 27 NWL CDT 31 10.3 26.7 12 6900
CHEOY LEE 32          
CHEOY LEE 32 MS          
CHEOY LEE 33          
CHEOY LEE 33 CLPR 34.5 16.5 30 12.5 12000
CHEOY LEE 35 LION 37 12 33 15.5 18000
CHEOY LEE 35 ROBB 41 14 37 16 14700
CHEOY LEE 35-1 45.5 14.5 40.4 11.6 14300
CHEOY LEE 36          
CHEOY LEE 36 CLPR 39 18.5 34.5 14 16250
CHEOY LEE 38 48 16.3 42.8 13.7 17500
CHEOY LEE 38 KTH 45.5 14.5 40.6 13 17500
CHEOY LEE 40 KTH          
CHEOY LEE 41          
CHEOY LEE 41 KTH 50.5 17 45.5 12 26000
CHEOY LEE 42 CLPR 43.5 21 39 16 23500
CHEOY LEE 43 50.2 14.5 42.6 15.3 34000
CHEOY LEE 44 54.8 18.5 49.4 15 27200
CHEOY LEE 44 CC CUT 54.8 18.8 48.5 15 27200
CHEOY LEE 44 KTH 54.8 16.8 48.5 15 27200
CHEOY LEE 48 CLPR 49.3 23.5 44 18 31000
CHEOY LEE 48 CUT 55.9 19 48.8 17.3 36643
CHEOY LEE 48 KTH 54 19 49 15.2  
CHEOY LEE 53 63 22.7 57.5 19.8 43758
CHEOY LEE LION 35 38.33 12.9 34.75 15.25 14200
CHEOY LEE LUDERS 30 36 12 31 12.8 9900
CHEOY LEE LUDERS 36 41.8 14 36.3 16.8 15000
CHEOY LEE LUDERS 36 YWL 41.75 14 36.33 15.75 15000
CHEOY LEE MIDSHIP 40 44.3 14.8 38 14 20000
CHEOY LEE OFSHR 26 32.75 10 28.5 11.5 4500
CHEOY LEE OFSHR 27 31 10.3 26.7 12 6900
CHEOY LEE OFSHR 28 34 11.6 29 12.4 7935
CHEOY LEE OFSHR 31 33 12 30 13.5 11000
CHEOY LEE OFSHR 31 BS 33 14.4 30 13.5 11000
CHEOY LEE OFSHR 31 KTH 31 9.5 27.5 13.2 11000
CHEOY LEE OFSHR 32 41 12.8 36.3 12.1 11400
CHEOY LEE OFSHR 33 KTH 36.2 12.5 30.8 14.4 10500
CHEOY LEE OFSHR 36 41 14 37 14 15950
CHEOY LEE OFSHR 38 48.5 17 46 15 20300
CHEOY LEE OFSHR 40 47 15.3 42 18.2 20000
CHEOY LEE OFSHR 40 YWL 47 14.9 42 17.3 20000
CHEOY LEE OFSHR 41 KTH 49.29 14.93 43.67 13 2110
CHEOY LEE OFSHR 41 SLP 51.2 17.3 46 13.6 21100
CHEOY LEE OFSHR 41 YWL 49.3 17.2 43.7 12.5 21100
CHEOY LEE OFSHR 47 KTH 53.5 17.3 48 16 27000
CHEOY LEE PEDRICK 36 46 15 39.8 13.5 16000
CHEOY LEE PEDRICK 38 50 16 45 14.3 19025
CHEOY LEE PEDRICK 41 53 16.8 47.3 14.6 23000
CHEOY LEE PEDRICK 43 59 18 52.5 15.5 23000
CHEOY LEE PEDRICK 47 59.5 19 53.75 18 34000
CHERUBINI 44 49.8 19.8 45.2 15.9 28000
CHERUBINI 44 KTH 49.75 19.83 45.16 15.91 28000
CHERUBINI 44 SD 49.8 19.8 45.2 15.9 28000
CHERUBINI 44 TM         28000
CHERUBINI 48 SCH          
CHESAPEAKE 30 41.5 13.5 36 13.5 11500
CHESAPEAKE 30 SM 39 13.5 33.3 10.3 11500
CHESAPEAKE 32 37.3 12.5 32.3 14  
CHESTER C (37)          
CHINOOK 34 41.17 11.67 36.25 16.58 13000
CHOATE 22          
CHOATE 27 33.5 10.5 34.5 11 4300
CHOATE 30 37.5 11.4 37.2 13.5  
CHOATE 33T (3/4TON) 44 14.83 38.35 10.17 9300
CHOATE 37          
CHOATE 40 52 16.3 45 13.2 14500
CHOATE 40 TR 53.9 16.4 46.8 13.7 14500
CHOATE 41          
CHOATE 42          
CHOATE 44          
CHOATE 48 63 19.5 57 15.3 22983
CHRYSLER 20          
CHRYSLER 22 FK 27.5 8.8 23.3 7.6 3000
CHRYSLER 22 FK TM 29 8.8 25 8 3000
CHRYSLER 22 SK 27.5 8.8 23.3 7.6 3000
CHRYSLER 22 SK TM 29 8.8 25 7.5 3000
CHRYSLER 26 FK 31.5 10 26.1 8 5000
CHRYSLER 26 SK 31.5 10 26.1 8 5000
CHRYSLER 27 IB 38.7 12 32.8 10.5  
CHRYSLER 27 OB 38.7 12 32.8 10.5 8000
CLARK MILLS 27 IB          
CLASSIC 31 36.8 13.3 33 11.5 9600
CLASSIC 31 KTH         9600
CLASSIC 31 SM 33.8 10.5 28.25 13.8 9600
CLASSIC 59 KTH 59 30.7 53.67 25.67 59850
CLEARWATER 35 42 13.33 36.67 13.33 9500
CLEARWATER 35 TM 44 13.33 38.67 13.33 9500
CLEARWATER 36 42 13.33 36.67 13.33 13500
CLIPPER MARINE 21 21.8 8.9 21.3 9 1650
CLIPPER MARINE 21 MH 24.4 8.8 21.3 9 1800
CLIPPER MARINE 23-2          
CLIPPER MARINE 24 34.5 8.2 30.8 12.7  
CLIPPER MARINE 26 FK 26.5 10.8 23.3 10 2600
CLIPPER MARINE 26 SK 26.5 10.8 23.3 10 2400
CLIPPER MARINE 30 28.6 13 23.8 10 3900
CLIPPER MARINE 32 31.6 12.7 26.7 10 4500
CLIPPER MARINE 4 26.6 10.4 21.6 7.5 2900
CLIPPER MARINE 4C 25 10.2 20.9 7.6 2000
CLUB SLOOP 24 9 32 12  
CM 1200 48.5 14.25 50.5 18.1 10500
CM 1200 ODR 48.5 14.25 50.5 18.1 10500
COAST 34 45 14.83 41.83 41 14
COLGATE 26 27.75 8.5 29.76 11.18 2600
COLUMBIA 10.7 42.8 14.8 38 11.7 13900
COLUMBIA 21 27.25 8.62 23.5 9.67 1500
COLUMBIA 22 26.6 8.6 23.5 10.3 2000
COLUMBIA 22 (+230) 26.6 8.6 23.5 10.3 2300
COLUMBIA 23 T 25.8 9.2 21.6 9.3 2900
COLUMBIA 24 CONTENDER 30.1 8.8 27 11.5 3500
COLUMBIA 24/CHL 30.1 9 27 11.3 3930
COLUMBIA 24/CHL OB 30.1 9 27 11.3  
COLUMBIA 26-1 IB 30 10 26.2 11.5  
COLUMBIA 26-1 OB 30 10 26.2 11.5 4050
COLUMBIA 26-2 31.5 10.5 26.3 11 5000
COLUMBIA 26-2 IB 31.5 10.5 26.3 11  
COLUMBIA 26-2 SD 31.5 10.5 26.25 11 5200
COLUMBIA 26T 29.3 9.4 25.2 10.4 4225
COLUMBIA 28-1 31.8 12 26.8 11.3 6500
COLUMBIA 28-1 OB 31.8 12 26.8 11.3  
COLUMBIA 28-2 34 12 27.3 11.3 7000
COLUMBIA 28-2 OB 34 12 27.3 11.3  
COLUMBIA 29 34.5 10.5 30 13.8 8400
COLUMBIA 29/DEF 34.5 10.5 30 13.8 8400
COLUMBIA 29-2 34.5 10.5 30 13.8 8400
COLUMBIA 30 42 13.5 37 12.5 10800
COLUMBIA 30 SD 42 13.5 37 12.5 10800
COLUMBIA 30 SM 39 13.5 34 12 10800
COLUMBIA 31 35.5 11.3 30.5 14.5 8500
COLUMBIA 31 TM 37.5 11.3 33 14.5 8500
COLUMBIA 32 42.2 13.9 37 12 9450
COLUMBIA 33 40.5 13.5 35 15.5 11000
COLUMBIA 34          
COLUMBIA 34-1 36.8 12.3 32 15 10000
COLUMBIA 34-2 42 13.8 36.3 13 12000
COLUMBIA 34-2 CB 42 13.8 36.3 13  
COLUMBIA 34-2 SD 42 13.8 36.3 13  
COLUMBIA 35 42 14.3 36.3 13 11350
COLUMBIA 36 41.8 15 34.7 14 12000
COLUMBIA 36 (1969) 41.8 15 34.7 14 12000
COLUMBIA 36 SCIM KEEL 41.75 15 34.67 14 12000
COLUMBIA 38 43.5 16 37.8 16 16500
COLUMBIA 39 CONSTEL. 46 16 40 15.4 15000
COLUMBIA 39 CONSTEL. CB 46 16 40 15.4 15000
COLUMBIA 39-1 51.5 17 45 14 16000
COLUMBIA 39-1 SM 47 17 40.5 12.5 16000
COLUMBIA 40 43.5 15 37.6 18.5 20200
COLUMBIA 41 45 17 38 13.5 20700
COLUMBIA 41 SD 45 17 38 13.5 20700
COLUMBIA 43-1 53 17.8 45 15 22000
COLUMBIA 43-1 CB 53 17.8 45 15  
COLUMBIA 43-2,-3 56 18.2 48.2 14.2 22200
COLUMBIA 43-3 56 18.24 48.2 14.2 22200
COLUMBIA 45 MS 45 17.9 36.3 16 25000
COLUMBIA 45 TM 53 17.9 44 15.5 25000
COLUMBIA 5.5 M 30 8.5 34 11.4  
COLUMBIA 50 55.1 18.1 48.5 19.8 32000
COLUMBIA 52 64.5 21.8 55.8 18 39500
COLUMBIA 57 62.8 22 56 21.5 42000
COLUMBIA 7.6 33 10.7 28 9.8 4800
COLUMBIA 7.6 IB 33 10.7 28 9.8  
COLUMBIA 8.3 34.8 11.9 29.5 9.3 7300
COLUMBIA 8.7 37.5 12.3 32.3 11.5 8500
COLUMBIA 8.7 TM         8500
COLUMBIA 9.6 40.2 13.1 35.1 11 10500
COLUMBIA SABRE 28.8 9.5 30.4 13.5 4500
COLVIN 26 22.5 9.75 15 10.5 8176
COMET 1050 TM 48.33 12.7 39.1 11 11000
COMET 111 51.18 15.81 45.28 12.14 13850
COMET 12 52.5 16 45.9 13 18700
COMET 13 53 17.75 48.5 12.5 22500
COMET 30 36.8 12.3 32.1 9 7168
COMET 36 49.2 15.8 43.3 12.1 13850
COMET 41 55.1 16.4 48 14.1  
COMET 41 SD 55.1 16.4 48 14.1  
COMET 860 31.83 10.25 26.33 9.17 6600
COMET 910 37.9 12.3 34 9.5 8200
COMFORTINA 31 37.5 11.5 41.5 13 9900
COMFORTINA 40 YWL         18700
COMMODORE 24          
COMMODORE 26 SD          
COMPAC 16 12.8 4.5 16.3 8 1100
COMPAC 16 MK 2 12.8 5.4 16.3 8 1100
COMPAC 19 21.8 6.4 18.8 8 2000
COMPAC 19 MK 2 21.8 7.2 18.8 8 2000
COMPAC 23 26 8.4 22.8 8.5 3000
COMPAC 23 MK 2 26 9.4 22.8 8.5 3000
COMPAC 23 MK 3 26 9.42 22.75 8.5  
COMPAC 23 MK 3 IB 26 9.42 22.75 8.5 3300
COMPAC 27 31.8 11.4 26.8 11.9 6000
COMPAC 33 44.5 13.5 38.5 14 11000
COMPAC 35 SCHEEL 44.5 13.5 38.5 14 12500
COMPAC SUNCAT     12 13 1500
COMPANION 21 26 7.8 22.5 9.3 3000
COMPASS 30 30.1 9.7 33.5 12.9 6000
COMPASS 36          
COMPASS 47 53.5 18.2 45 15.2 27000
COMPETITION 1000 38.5 12.3 33 9.8 7400
COMPROMISE 909 35 11.1 39 11.5  
CONCEPT 40 53.8 17.2 48.6 12.6 16600
CONCORDIA 40 7/8 SLP         18000
CONCORDIA 40 7/8 Y 38 13.5 40.5 19 18000
CONCORDIA 40 SLP 42.8 13.5 38 18 18000
CONCORDIA 40 TM YL 47 13.5 41 17.5 18000
CONCORDIA 40 YWL 42.8 13.5 38 18 19000
CONCORDIA 41 45.5 13.8 40 18 19000
CONCORDIA 41 YWL 44 13.75 41 18.5 20000
CONCORDIA 43 YWL          
CONCORDIA 47 58.85 17.84 61.66 22 17200
CONDOR 25          
CONQUBINE 38          
CONRAD 32 32.5 12 29.25 9.3 11000
CONRAD 7.6 31.5 10.33 28 10 5400
CONTENTION 33 PET 42.6 13.8 38.3 10 9300
CONTESSA 26 31.5 10.3 28 10 5400
CONTESSA 28          
CONTESSA 32 40.67 12.67 35 10 9500
CONTESSA 32-1 40.7 12.7 35 10 9500
CONTESSA 32-1 SM 37.2 12.6 32 10 9500
CONTESSA 33 37.6 11.1 39.5 13.8 9000
CONTESSA 33 TM 38.5 11.1 41.4 14.6 9000
CONTESSA 34 41 13 36 11.5 8050
CONTESSA 35 48.5 15.5 43 11.5 13200
CONTESSA 36 WK 41.9 12.5 46.9 16.7 17305
CONTESSA 38 47.56 15.42 41 11.48 15900
CONTESSA 39 50 15.7 46 13.6 13500
CONTESSA 42 56.8 17.8 50   17800
CONTESSA 43 57.5 18.3 51.5 13.5 21000
CONTEST 25          
CONTEST 27 34.1 11.4 29.5 10.3 5732
CONTEST 29 34 11 29.5 12.4 8500
CONTEST 30 35.8 11.7 30 10.2 9100
CONTEST 31 36.2 12.3 29.7 11 10500
CONTEST 32 40.62 13.38 34.28 9.68 8380
CONTEST 32 CS 39.3 10.6 34.5 10.5 14300
CONTEST 33 39 12.5 33.6 10.5 9370
CONTEST 34 41 13 36 12.06 16315
CONTEST 35 41.3 12.3 46 16.9 15000
CONTEST 35 SD 41.3 12.3 46 16.9  
CONTEST 365 41.3 12.3 46.3 16.4 16000
CONTEST 365 WK 41.3 12.3 46.3 16.4 17305
CONTEST 36S 41.33 12.33 46.25 16.43 15985
CONTEST 38S KTH 44.2 13.5 39 12.3 18803
CONTEST 40          
CONTEST 44 CS WK 56.7 18.2 50.2 13.9 39603
CONTEST 48 KETCH 43 17.5 38 17.7 38000
CONTINENTAL 25 30.8 9 26.8 11.8 5500
CONTINENTAL 30          
CONTINENTAL 31 33 12.8 26.8 8.5 9000
CONTRAST 33 36.8 11.3 39.7 11.7 8200
CONTRAST 36 35.5 13.4 42.6 12.8  
CONTROVERSY 30 36.4 11.7 31.3 14 11100
CONTROVERSY 31 34.75 10.75 31.13 14 7000
CONTROVERSY 37          
COOK 36          
COOPER 416 51.8 17.5 45 12 24000
COOPER 416 TM 54.2 17.5 47.3 13.9 24000
COOPER 508 69.5 22 60 16 38500
COOPER 56 MS 62 23 54 19 44000
CORBIN 39 48.5 18.3 42 17.5 22800
CORBIN 39 TM 50.5 17.5 46 15 22800
CORBY 41.5 61.8 17.4 55.8 18.4 13860
COREL 45 59.28 17.86 61.71 22.18 15294
CORINTHIAN 20          
CORINTHIAN 30          
CORK 1720 ODR 31.16 10.16 32.86 13.25 3010
CORNISH CRABBER 18.5 13.5 20.75 13.5 4600
CORNISH SHRIMPER 16 8.75 20.5 11.33 2350
CORONADO 23 26.6 9.1 22.5 10.3 2200
CORONADO 23-2 25.83 9.15 21.58 9.25 2300
CORONADO 25 31.3 8.9 27.8 11.9 4300
CORONADO 25 CB 29.7 9 25.3 11 4500
CORONADO 25 CB IB 29.7 9 25.3 11 4500
CORONADO 27 CB IB 31.5 10.5 26.3 11  
CORONADO 27 CB OB 31.5 10.5 26.3 11 6250
CORONADO 27 IB 31.5 10.5 26.3 11  
CORONADO 27 OB 31.5 10.5 26.3 11 6250
CORONADO 27 SD 31.5 10.5 26.3 11 6250
CORONADO 28 IB 34 12.2 27.3 11.3  
CORONADO 28 OB 34 12.2 27.3 11.3  
CORONADO 30 37.8 12 31.5 11.5 8500
CORONADO 30 SD 37.8 12 31.5 11.5  
CORONADO 30 TM         8500
CORONADO 32 38 13.5 32.7 11.5 12000
CORONADO 32-2 42 13.3 37 12.5  
CORONADO 34 41.3 13.2 36.3 15 10500
CORONADO 35 KTH 38 13.8 32 12 13000
CORONADO 35 MS 40 13.8 34 13.2 13000
CORONADO 35 MS SD 40 13.8 34 13.2 13000
CORONADO 41 MS 45 17 38 13.5 19500
CORONADO 45 52.1 18.2 45 15 23000
COUNTESS 33 39.5 12.5 33.83 10.5 16000
CREALOCK 34 40.3 14.5 34.4 14 12000
CREALOCK 37 44 15.8 38.2 14.3 16000
CREALOCK 40 49.5 18.4 43.5 18 29000
CREALOCK 41 54.67 19     24500
CREALOCK 44 55.63 19.33 48.17 18 27500
CREEKMORE 21 29.3 8.3 26 7.8 2750
CREEKMORE 21 FR 25.25 8.25 27.33 9.5 2750
CREEKMORE 22 27 8.3 27 9.5 2780
CREEKMORE 22 TM 29.4 8.3 27.4 9.5 2780
CREEKMORE 23 28 9 23 9 3350
CREEKMORE 24 26.3 8.3 27.3 9.7 3000
CREEKMORE 26 33 10.4 30 11.4 5100
CREEKMORE 27 35.3 10.8 30.5 8.4 5300
CREEKMORE 30 32.4 11.8 33.3 11.7 9300
CREEKMORE 34 46 14 39.5 13.5 17000
CREEKMORE 37          
CREEKMORE 40         9750
CREEKMORE 40 WK 49 15.75 48.75 16.75 9750
CREEKMORE 45 CB 48 16.4 43.3 18  
CREEKMORE 48          
CREEKMORE 7M 26.2 8 26.5 9.5 2740
CREEKMORE 9.2 40 11.5 42 13.5 8000
CRESCENT 23.54 6.8 30.5 12.5 3200
CROCKER 28          
CROCKER 30          
CROCKER 36          
CROSBY TERN          
CROSS CURRENT 33          
CROWN 23-1 28.9 9.3 25.5 10.5 3800
CROWN 25          
CROWN 26 26.5 9.2 16.3 12.5 6000
CROWN 28 36.67 11.75 31 10 6700
CROWN 34 45.5 14.8 39.5 11 10500
CRUSADER 21.8 5.3 28.3 12.3  
CS 22 26.5 8.3 24 7 2200
CS 27 IB 36.2 10.8 30 9.7 5200
CS 27 OB 36.2 10.8 30 9.7  
CS 27 SD IB 36.2 10.8 30 9.7 5200
CS 27 SD OB 36.2 10.8 30 9.7 5200
CS 30 42 12 36.5 11.5 8000
CS 30 SD 42 12 36.5 11.5 8000
CS 30 WK 42 12 36.5 11.5 8000
CS 33 44 13.2 38 11.3 10000
CS 33 SD 44 13.2 38 11.3 10100
CS 34 43 13.5 37.4 13 9000
CS 34 SD 43 13.5 37.4 13 10500
CS 34 WK 43 13.5 37.4 13 10500
CS 36 49 15 42.7 12.7 15500
CS 36 MERLIN 45.5 14.3 39.5 14.3 13000
CS 36 MERLIN SD          
CS 36 MERLIN WK 45.5 14.3 39.5 14.3 13000
CS 36 SD 49 15 42.7 12.7 15650
CS 40 51 15.5 45 16.5 17000
CS 40 DK 51 15.5 45 16.5 17000
CS 40 SD 51 15 45 16 18500
CS 40 SD TM 53 15 47 16.5 19000
CS 40 SM          
CS 40 TM 53 15.5 47.2 16.5 17000
CS 40 TM DK 53 15.5 47.2 16.5 17000
CS 40 WK 51 15.5 45 16.5 17000
CS 44 58 16.87 52 18.5 22000
CS 50 SD 63 19.02 56.43 17.38 27557
CSY 33 43.5 14.9 37.3 11.5 15200
CSY 33 SD 43.5 14.9 37.3 11.5 15200
CSY 37 46.5 14.8 40.6 13.1 19690
CSY 37 SD 46.5 14.8 40.6 13.1 19690
CSY 37 TM         19690
CSY 42 42 18.6 43 16.1 22400
CSY 44 52 20.3 44.5 17 38000
CSY 44 SD 52 20.3 44.5 17 38000
CSY 44 TM         38000
CSY 44 TM SD          
CSY 50 56 19.5 49.8 18.3 34500
CSY 50 TM 58 19.5 51.8 18.3 34500
CSY 51 57.5 21.7 50.5 18 34000
CT 25 FK          
CT 35 38 13 33.7 14 16000
CT 37 50.8 19.5 44 15.3 23870
CT 38 45 15.8 39.5 13.8 16775
CT 40 51.3 15.8 46.8 12 28000
CT 41 47.5 16.5 42.3 18.9 27500
CT 44 57 17.7 50.8 14.5 23000
CT 47 53 18.75 47 17.5 29395
CT 47 CTR 55.66 18.33 50.33 16.66 29395
CT 47 CTR TM   18.33   16.66 29395
CT 49 58 19.5 54.5 16.8 29000
CT 49 TM 61 20 54 16.5 29000
CT 54 60 24 54 19.5 54000
CT 65 68 27.3 60.5 19.25 77400
CUMULANT 35          
CURRIE 7.62 30.8 10 27 8 3900
CURRIE 7.62 OB 30.8 10 27 8 3900
CUTLASS 23 26 9 23 9 3500
CUTLASS 23-2 IB 29.4 9.8 25 8  
CUTTYHAWK 45 46.5 17.7 42.8 14.8 33846
CYCLONE 23          
CYGNUS 18.8 6.3 23 10.3 1300
B < C > CA < C > D

Top